These modules cover the 10 topics listed. For convenience (whether read on-screen or printed out) each module is divided into 2 parts. Part A should be looked at first, it might be that Part B is not needed. The size of each PDF file [in kilobytes] is given. |
1 | ALGEBRA | Part A [230] | Part B [180] |
2 | DECIMALS | Part A [190] | Part B [100] | |
3 | EQUATIONS | Part A [180] | Part B [100] | |
4 | FRACTIONS | Part A [140] | Part B [100] | |
5 | GEOMETRY | Part A [310] | Part B [110] | |
6 | HANDLING DATA | Part A [530] | Part B [110] | |
7 | MENSURATION | Part A [310] | Part B [140] | |
8 | NUMBERS | Part A [140] | Part B [100] | |
9 | PERCENTAGES | Part A [170] | Part B [130] | |
10 | PROBABILITY | Part A [220] | Part B [130] | |
In addition to the above, there is a separate set of documents dealing with some of the most common MISCONCEPTIONS which give rise to errors in doing mathematics. |